Meeting Attendance 2025-26
| Name | 23/09/2025 | 25/11/2025 | 24/03/2026 | 16/06/2026 |
| L Boroughs | Yes | |||
| A Collins-Oke | No | |||
| E Daniels | Yes | |||
| E Elliott | Yes | |||
| S Low | Yes | |||
| S McKelvie | Yes | |||
| C Noble | Yes | |||
| Total | 86% |
| Name | 23/09/2025 | 25/11/2025 | 24/03/2026 | 16/06/2026 |
| L Boroughs | Yes | |||
| A Collins-Oke | No | |||
| E Daniels | Yes | |||
| E Elliott | Yes | |||
| S Low | Yes | |||
| S McKelvie | Yes | |||
| C Noble | Yes | |||
| Total | 86% |
Bridge Academy Trust is a charitable company limited by guarantee registered in England and Wales with company number 07663795.
Registered Office: Community Building, Bridge Academy Trust, Brian Close, Chelmsford, Essex, CM2 9DZ.
Tel: 01245 202 937