Meeting Attendance 2022-23
Attendance since joining Bridge Academy Trust
| Autumn Term 1 2022 | Autumn Term 2 2023 | Spring 2023 | Spring 2023 | No of Meeting Attended out of a possible | % of Meeting Attendance |
Louise Boroughs | ü | ü | 2/2 | 100% | ||
Emma Francis | ü | ü | 2/2 | 100% | ||
Sarah McKelvie | ü | ü | 2/2 | 100% | ||
Cheryl Noble | ü | ü | 2/2 | 100% | ||
Suzie Lowe | ü | ü | 2/2 | 100% | ||
Elaine Elliott | ü | ü | 2/2 | 100% | ||
Charlotte Ingram (MAT cover) | ü | ü | 2/2 | 100% | ||
Emma Daniels (MAT Leave) |